Used 2019 Vehicles for Sale in Port Angeles, WA
- Call For Pricing
Description
29,380 miles, 4-Cyl i-VTEC 1.5 Liter, MPG City: 33 MPG Hwy: 40***, 4DR, Gray Exterior, Automatic CVT w/Sport Mode| Mileage | 29,380 |
| Trim | LX |
| Stock # | P5657 |
| VIN | 3HGGK5H47KM721351 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
- Sale Price
- $27,950
- Wilder Discount
- - $987
- Online Price
- $26,963
Description
105,230 miles, 4-Cyl Hybrid 2.5 Liter, MPG City: 41 MPG Hwy: 38***, 4DR, Black Exterior, Automatic ECVT w/Sequential Mode| Mileage | 105,230 |
| Trim | Hybrid XLE |
| Stock # | P6299A |
| VIN | 2T3RWRFV9KW036619 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- Call For Pricing
Description
34,964 miles, 6-Cyl 3.5 Liter, MPG City: 17 MPG Hwy: 23***, 4DR, Gray Exterior, Automatic| Mileage | 34,964 |
| Trim | XLT |
| Stock # | H9580A |
| VIN | 1FTEW1E48KKF29290 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
- Sale Price
- $34,950
Description
94,289 miles, V6 4.0 Liter, MPG City: 17 MPG Hwy: 20***, 4DR, Black Exterior, Automatic 5-Spd w/Sequential Shift| Mileage | 94,289 |
| Trim | SR5 |
| Stock # | 18025A |
| VIN | JTEBU5JR8K5680075 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
- Sale Price
- $24,995
- Wilder Discount
- - $1,132
- Online Price
- $23,863
Description
46,029 miles, 4-Cyl 2.5 Liter, MPG City: 28 MPG Hwy: 39***, 4DR, Celestial Silver Metallic Exterior, Fa20 Black Interior, Automatic 8-Spd w/Sequential Shift| Mileage | 46,029 |
| Trim | LE |
| Stock # | P6366 |
| VIN | 4T1B11HK4KU291417 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Fa20 Black |
| Drivetrain | FWD |

- Call For Pricing
Description
88,620 miles, V6 i-VTEC 3.5 Liter, MPG City: 19 MPG Hwy: 28***, 4DR, White Exterior, Black Interior, Automatic 10-Spd| Mileage | 88,620 |
| Trim | Touring |
| Stock # | H9605A |
| VIN | 5FNRL6H89KB107726 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
- Sale Price
- $42,950
- Wilder Discount
- - $987
- Online Price
- $41,963
Description
61,244 miles, V6 3.5 Liter, MPG City: 17 MPG Hwy: 20***, 4DR, Red Exterior, Manual 6-Spd| Mileage | 61,244 |
| Trim | TRD OFF Road |
| Stock # | P6349 |
| VIN | 5TFCZ5AN8KX211810 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4WD |
- Call For Pricing
Description
54,754 miles, V6 4.0 Liter, MPG City: 15 MPG Hwy: 21***, 4DR, White Exterior, Automatic 5-Spd| Mileage | 54,754 |
| Trim | SV |
| Stock # | P5687A |
| VIN | 1N6AD0EVXKN711673 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
- Call For Pricing
Description
25,337 miles, AC ELECTRIC MOTOR, MPG City: 114 MPG Hwy: 94***, 4DR, Silver Exterior, G Interior, SINGLE-SPEED FIXED GEAR| Mileage | 25,337 |
| Trim | SV PLUS |
| Stock # | P5715A |
| VIN | 1N4BZ1CP2KC309117 |
| Exterior Color | Silver |
| Interior Color | G |
| Drivetrain | FWD |
- Sale Price
- $37,950
- Wilder Discount
- - $987
- Online Price
- $36,963
Description
57,664 miles, 4-Cyl Hybrid 2.5 Liter, MPG City: 41 MPG Hwy: 38***, 4DR, White Exterior, Automatic ECVT w/Sequential Mode| Mileage | 57,664 |
| Trim | Hybrid Limited |
| Stock # | P6370 |
| VIN | JTMDWRFV1KJ004207 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Sale Price
- $20,995
- Wilder Discount
- - $1,132
- Online Price
- $19,863
Description
53,893 miles, MPG City: 22 MPG Hwy: 28***, 4DR, Silver Exterior, Automatic 6-Spd w/SelectShift| Mileage | 53,893 |
| Trim | SEL |
| Stock # | 18141A |
| VIN | 1FMCU9HD9KUA05556 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
- Call For Pricing
Description
81,872 miles, MPG City: 25 MPG Hwy: 32***, 4DR, Red Exterior, Tan Interior, Automatic| Mileage | 81,872 |
| Trim | Premium |
| Stock # | H9629A |
| VIN | 4S4BSAFC0K3221542 |
| Exterior Color | Red |
| Interior Color | Tan |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 



