Used 2023 Vehicles for Sale in Port Angeles, WA
- Sale Price
- $31,950
- Wilder Discount
- - $1,987
- Online Price
- $29,963
Description
22,774 miles, 4-Cyl 2.5 Liter, MPG City: 28 MPG Hwy: 39***, 4DR, White Exterior, Automatic 8-Spd w/Sequential Shift| Mileage | 22,774 |
| Trim | SE |
| Stock # | P6271 |
| VIN | 4T1G11AK3PU813431 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- Call For Pricing
Description
17,573 miles, V6 3.6 Liter, MPG City: 19 MPG Hwy: 30***, 2DR, White Exterior, L8X9 Interior, Automatic 8-Spd| Mileage | 17,573 |
| Trim | SXT |
| Stock # | N8838A |
| VIN | 2C3CDZAG3PH658701 |
| Exterior Color | White |
| Interior Color | L8X9 |
| Drivetrain | RWD |
- Sale Price
- $43,950
- Wilder Discount
- - $987
- Online Price
- $42,963
Description
32,472 miles, V6 3.5 Liter, MPG City: 18 MPG Hwy: 22***, 4DR, White Exterior, Automatic 6-Spd| Mileage | 32,472 |
| Trim | TRD Sport |
| Stock # | P6314 |
| VIN | 3TMDZ5BNXPM166952 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
- Sale Price
- $60,950
- Wilder Discount
- - $987
- Online Price
- $59,963
Description
22,195 miles, V6 4.0 Liter, MPG City: 16 MPG Hwy: 19***, 4DR, Automatic 5-Spd w/Sequential Shift| Mileage | 22,195 |
| Trim | TRD Pro |
| Stock # | 17916A |
| VIN | JTELU5JR4P6098626 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
- Sale Price
- $32,950
- Wilder Discount
- - $987
- Online Price
- $31,963
Description
13,959 miles, AC Synchronous Electric Motors, 4DR, Red Exterior, SINGLE-SPEED FIXED GEAR| Mileage | 13,959 |
| Trim | Limited |
| Stock # | P6377 |
| VIN | JTMABACA7PA046003 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |

- Call For Pricing
Description
19,813 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 21 MPG Hwy: 28***, 4DR, White Exterior, Automatic 8-Spd w/Tiptronic & Sport Mode| Mileage | 19,813 |
| Trim | SEL R-LINE |
| Stock # | P5733 |
| VIN | 3VV4B7AX1PM105879 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Sale Price
- $46,950
- Wilder Discount
- - $987
- Online Price
- $45,963
Description
47,934 miles, V6 3.5 Liter, MPG City: 18 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Automatic 6-Spd| Mileage | 47,934 |
| Trim | TRD Sport |
| Stock # | P6385 |
| VIN | 3TMCZ5AN8PM540990 |
| Exterior Color | Lunar Rock |
| Interior Color | |
| Drivetrain | 4WD |

- Call For Pricing
Description
31,281 miles, 3-Cyl Turbo 1.5 Liter, MPG City: 28 MPG Hwy: 34***, 4DR, White Exterior, Automatic CVT w/Xtronic| Mileage | 31,281 |
| Trim | Platinum |
| Stock # | P5739 |
| VIN | JN8BT3DD9PW314191 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |

- Call For Pricing
Description
21,262 miles, V6 3.6 Liter, MPG City: 18 MPG Hwy: 23***, 4DR, Gray Exterior, Automatic 8-Spd & Tiptronic| Mileage | 21,262 |
| Trim | 3.6L V6 SE w/Technology |
| Stock # | P5731 |
| VIN | 1V2KR2CA0PC540468 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
- Call For Pricing
Description
35,021 miles, MPG City: 25 MPG Hwy: 32***, 4DR, Blue Exterior, Black Interior, Automatic| Mileage | 35,021 |
| Trim | TRD OFF Road |
| Stock # | C9883B |
| VIN | 2T3S1RFV3PW405143 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain |
- Call For Pricing
Description
43,650 miles, V6 i-VTEC 3.5 Liter, MPG City: 18 MPG Hwy: 24***, 4DR, Gray Exterior, Bk Interior, Automatic 9-Spd| Mileage | 43,650 |
| Trim | RTL |
| Stock # | H9612A |
| VIN | 5FPYK3F59PB031736 |
| Exterior Color | Gray |
| Interior Color | Bk |
| Drivetrain | AWD |

- Call For Pricing
Description
7,759 miles, AC Electric Motors, MPG City: 101 MPG Hwy: 89***, 4DR, Blue Exterior, SINGLE-SPEED FIXED GEAR| Mileage | 7,759 |
| Trim | ENGAGE |
| Stock # | P5745 |
| VIN | JN1CF0BB6PM707779 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 



