Used Toyota 4Runner for Sale in Port Angeles, WA
- Sale Price
- $47,950
- Wilder Discount
- - $987
- Online Price
- $46,963
Description
49,905 miles, V6 4.0 Liter, MPG City: 16 MPG Hwy: 19***, 4DR, Silver Exterior, Automatic 5-Spd| Mileage | 49,905 |
| Trim | TRD Off Road Premium |
| Stock # | P6327 |
| VIN | JTERU5JR4R6285491 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
- Sale Price
- $34,950
Description
94,289 miles, V6 4.0 Liter, MPG City: 17 MPG Hwy: 20***, 4DR, Black Exterior, Automatic 5-Spd w/Sequential Shift| Mileage | 94,289 |
| Trim | SR5 |
| Stock # | 18025A |
| VIN | JTEBU5JR8K5680075 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
- Sale Price
- $35,950
- Wilder Discount
- - $987
- Online Price
- $34,963
Description
87,668 miles, V6 4.0 Liter, MPG City: 17 MPG Hwy: 20***, 4DR, Automatic 5-Spd w/Sequential Shift| Mileage | 87,668 |
| Trim | SR5 Premium |
| Stock # | 17991A |
| VIN | JTEBU5JR3J5606920 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
- Call For Pricing
Description
45,110 miles, V6 4.0 Liter, MPG City: 16 MPG Hwy: 19***, 4DR, White Exterior, Automatic 5-Spd| Mileage | 45,110 |
| Trim | TRD Off Road Premium |
| Stock # | P5647 |
| VIN | JTERU5JR4R6281358 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
- Call For Pricing
Description
85,156 miles, MPG City: 16 MPG Hwy: 19***, 4DR, Gray Exterior, Automatic| Mileage | 85,156 |
| Trim | TRD OFF Road |
| Stock # | C9808A |
| VIN | JTEBU5JR7L5764552 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
- Sale Price
- $43,963
- Wilder Discount
- - $1,000
- Online Price
- $42,963
Description
99,116 miles, V6 4.0 Liter, MPG City: 17 MPG Hwy: 20***, 4DR, White Exterior, Automatic 5-Spd w/Sequential Shift| Mileage | 99,116 |
| Trim | TRD Pro |
| Stock # | P6402 |
| VIN | JTEBU5JR4K5728848 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
- Sale Price
- $29,950
- Wilder Discount
- - $987
- Online Price
- $28,963
Description
114,309 miles, V6 4.0 Liter, MPG City: 17 MPG Hwy: 20***, 4DR, Automatic 5-Spd w/Sequential Shift| Mileage | 114,309 |
| Trim | TRD Off Road Premium |
| Stock # | 18202A |
| VIN | JTEBU5JR6J5591880 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
- Call For Pricing
Description
73,810 miles, V6 4.0 Liter, MPG City: 16 MPG Hwy: 20***, 4DR, Silver Exterior, Automatic 5-Spd w/Overdrive| Mileage | 73,810 |
| Trim | Limited |
| Stock # | P5767 |
| VIN | JTEBU17R39K038696 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 



